copy this document into your blog and then complete
When did you come to AIS? | I came to Israel on 2009 July |
Where were you in school before AIS? For how long? Was the school a one-to-one laptop school? | Before AIS, I was in Korea were we used good old paper textbooks. |
What computer/technology courses have you taken previously? | I haven't. |
How much time do you spend on the computer at home on a typical school day? What are the three most common applications that you use? | I spend about 2hours for homework and 2hours or my own things I don't really use any applications... 1. Google docs. 2. prezi 3. microsoft office.. |
What is your typing speed. Usehttp://www.typingtest.com/ to find out. Do a few tests to warm up. | I got 44 WPM |
Do you need to look at the keyboard when you type? How many fingers do you use? Do you make a lot of mistakes? Are you satisfied with your keyboarding performance? | No. I don't look at the keyboard and use all fingers. I use. 10 fingers.. I guess. I am very satisfied with my performance. |
Information Technology How would you rate yourself as an information technology user. Which of the following best describe you. What would you add to give a more complete picture of your IT usage? A. I use IT all the time. I'm a very confident and competent user who can figure out how to solve pretty much anything. I like to experiment with new applications. B. I use IT when I need to use it. I see myself as competent and confident in the areas that I need. I have no real interest in spending time with IT unless it serves my needs. C. I tend to lack confidence with IT. My experience is a bit limited and I feel that I have quite a lot to learn. | I think I am type B. because I use it when I need it. But hope to learn more things here. |
Computer Science: Do you have any prior experience in computer science for example programming languages (Basic, Logo, Java, Scheme, C++), robotics etc. DO you think that you might be interested in taking AP computer Science? | I haven't used any of those programming things. Yeah I would be interested in taking AP course. |
Publishing: Do you have any prior experience using publishing applications such as In-Design. Are you enrolled in journalism or yearbook. | No... I haven't been to journalism or the year book. I have experience using photoshop when I was in Korea. |
Digital Arts: Do you see yourself as a creative type? What art classes have you taken and will be taking this year? What experience do you have with... Bitmap graphics (ex: Adobe Photoshop) Vector graphics (ex: Adobe Illustrator) Audio (ex: Audacity) Video (ex: Adobe Premiere) Special Effects (ex: Adobe After Effects) 3D Design (ex: Google SketchUp) Animation Anything else? | Yeah I think I am pretty creative but havn't took any art class since I became in 9th grade. But um I was to take animations. |
Web Design What experience do you have with.. HTML? Site design applications (ex: Dreamweaver) Web Graphics (ex: Fireworks) Web Animation (ex: Flash) Web programming (ex: PHP) | I have no experience with any of those things... |
Business Applications: What experience do you have with.. Spreadsheets, Presentations or Data Bases. | yeah I use Presentations . but not sprreadsheets.. (is this Excel?) and have no idea what data bases are |
What other computer experience do you have that has not been explained above. | I don't have any experience so. don't have any thing to say here |
You will be required to keep a learning log during this course. How would you describe yourself in these kinds of tasks. A. I hate writing about what I have done or what I am thinking or feeling. I tend to forget to do it and when I do I tend to be minimalistic and monosyllabic. B. I don't mind doing this kind of writing. I am usually pretty thorough. C. I welcome the opportunity to write and reflect about what I am doing. I see this as an integral part of my learning. | C. Since I write a diary, I really don't mind writing and I hope to improve my Englishhh. |
Take a look at the Course Connectionspage. What would you like to learn in this course? | Animation. |
Do you think that you understand how your performance on the course will be assessed? See assessment guidelines. Do you have any questions about this? | Yes I understand the performances and the course line. |
Are there any other questions that you would like to ask at this stage? | Nope. |
No comments:
Post a Comment